NEPCO Home Page Buy R-Tape Buy Multipanel

Ink & Printer Supplies

Scratch and Dent - Bargain Bin

List Updated on SEPTEMBER 1, 2010

Damaged items are available on a first come/first serve basis.
Call for the most current availability.
CALL FOR SPECIFIC DAMAGE DETAILS.

All damaged sheeting sales are final. No returns.

NEPCO #

DAM48/3M/CLR



Acrylic Clear (4' x 8' x 1/8")

Qty
Avail

1

Disc
Price

45.54

DAM48/4.5M/2283 Acrylic Red (4' x 8' x 3/16") 2 77.05
DAMAL-WHITE-C48YW Alumalite White (4' x 8 x 1/4") 1 44.56
DAMAL-WHITE-C50YW Alumalite White (5' x 10' x 1/4") 7 78.63
DAM410/040/BLACK Aluminum Black Gloss (4' x 10' x .040") 1 42.80
DAM48/040/BLACK/M Aluminum Black Gloss (4' x 8 x .040") 2 34.21
DAM410/040GRN/M Aluminum Green Ivy (4' x 10' x .040") 5 42.80
DAM48/090ML5052 Aluminum Mill (4' x 8' x .090") 2 65.19
DAMAR1218063/15 Aluminum White (12" x 18" x .063") 3 2.79
DAMBR1218080/15 Aluminum White (12" x 18" x .080") 1 3.31
DAM18X24X063/R Aluminum White (18" x 24") Blank\ 1 5.66
DAMK24X36X040 Aluminum White (24" x 36" x .040") 1 6.51
DAMIR2436080/15 Aluminum White (24" x 36" x .080") 1 12.94
DAM410/040/WT/M Aluminum White (4' x 10' x .040") 10 37.28
DAM48/024/WHITE/M Aluminum White (4' x 8 x .024") 1 22.40
DAM48/032/WHITE/M Aluminum White (4' x 8' x .032") Masked 3 27.19
DAM48/040/WHITE/M Aluminum White (4' x 8 x .040") Masked 3 29.06
DAMALUBLACK4896 Alupanel Black/Black (4' x 8' x 3mm) 1 62.54
DAMALUBLACK60120 Alupanel Black/Black (59" x 120" x 3mm) 1 97.90
DAMALUDIGWT4896 Alupanel Digital Matte White/White (4' x 8' x 3mm) 3 53.89
DAMALUDIGWT488M Alupanel Digital Matte White/White (4' x 8' x 8mm) 1 107.18
DAMALURED60120 Alupanel Red/Red (59" x 120" x 3mm) 2 79.45
DAMALUSILVMIR48 Alupanel Silver Mirror (4' x 8' x 3mm) 6 105.54
DAMALUWT4896-6M Alupanel White/White (4' x 8' x 6mm) 1 80.21
DAMGR24X24X080 Blank (24" x 24" x .080/1.5) 1 12.23
DAMDURABK4812 Duraplast Black (4' x 8' x 1/2") 2 54.84
DAMEL-WHITE-C48YW Econolite White/Mill (4' x 8 x 1/4") 2 79.32
DAMPXF5004896 Foamboard White (4' x 8' x 1/2") 2 14.25
DAMPXF-3164896 Foamboard White (4' x 8' x 3/16") 13 7.10
DAMINSITE48316 Insite Foamboard White (4' x 8' x 3/16") 6 7.30
DAMLB-H48BW Lusterboard White (4' x 8' x 1/2") 1 75.75
DAMCORA-GREEN Plasticor Green (4' x 8' x 4mm) 1 5.89
DAMCORAWHITE36X24 Plasticor White (36" x 24") 1 0.34
DAMCORA-WHITE4X10 Plasticor White (4' x 10' x 4mm) 2 6.76
DAMCORA-WHITE-OPQ Plasticor White Opaque (4' x 8' x 4mm) 2 6.35
DAM2MWT-2030 PVC (4' x 8' x 5/64") Komatex 1 12.63
DAMFMBK25-550 PVC Black (4' x 8' x 1") 25mm 8 122.53
DAMFMBK12-550 PVC Black (4' x 8' x 1/2") 32 58.70
DAM3MBK-2270 PVC Black (4' x 8' x 1/8") 3mm 3 21.61
DAMFMBK19-550 PVC Black (4' x 8' x 3/4") 19mm 48 91.89
DAMFMB3-48X78 PVC Blue (48" x 78" x 1/8") 3mm 4 17.88
DAMFMBL6 PVC Blue Dk 6mm (4' x 8 x 1/4") 1 34.21
DAMFMBL3 PVC Blue Lt (4' x 8' x 1/8") 1 17.96
DAMFMGC6 PVC Gray (4' x 8 x 1/4") 1 50.25
DAMOEP-3-48GRY PVC Gray (4' x 8' x 1/8") Masked 1 20.00
DAMFMG3 PVC Gray 3mm (4' x 8 x 1/8") 1 22.88
DAMFMGY3 PVC Gray 3mm (4' x 8' x 1/8") 1 20.99
DAMFMGN3 PVC Green (4' x 8' x 1/8") 1 20.99
DAM6MRD-2400 PVC Red (4' x 8 x 1/4") 1 44.29
DAMFMR3 PVC Red (4' x 8' x 1/8") Celtec 1 17.11
DAMOEP-3-48RED PVC Red (4' x 8' x 1/8") Masked 1 18.40
DAM3MRD-508352 PVC Red (4' x 8' x 1/8") Sintra 1 22.91
DAMPVCW3-600 PVC White 3mm (4' x 8' x 1/8") 17 11.73
DAM6MYW-2460 PVC Yellow 6mm (4' x 8 x 1/4") 1 36.10
DAM6MYW-508375 PVC Yellow 6mm (4' x 8 x 1/4") 2 47.72
DAMSTY-PLASTICA Styrene (23-3/4" x 35-3/4" x .040") Blank 1 3.00
DAMSTY/48/060/W Styrene (4' x 8' x .060") Hi Impact 3 14.76
DAM994440CLR Molding Clear (3/4" x 1" x 21') 4 7.88
DAM994440GLD Molding Gold (3/4" x 1" x 21') 5 8.26
DAMB-PRONTO Letter Track Bottom Pronto 8' 2 2.19
DAMD-PRONTO Letter Track Dual Pronto 8' 9 2.70
DAMA-4 Trim White Aluminum 1/2 8L 2 2.95
DAM4CAP/PYD Post Cap 4" Square Pyramid 3 0.61

The page you requested either is no longer available or access to it has been restricted.